Sugar Content Test 0~55% refractive index Refractometer Digital Brix Meter For Fruits/Vegetables/Veverages/Food Processing/Beer
$32.93
Description
Digital Brix Meter For Fruits/Vegetables/Veverages/Food Processing/Beer Sugar Content Test 0~55% refractive index Refractometer











Additional information
| Weight | 0.300 lbs |
|---|---|
| Dimensions | 10 × 10 × 10 in |
| Brand Name | ANDRU |
| High-concerned chemical | none |
| DIY Supplies | Electrical |
| Battery Included | Yes |
| Origin | Mainland China |
| Model Number | AMSZ-J |
| Certification | CE |
| Type 1 | Digital Refractometer |
| Type 2 | Sugar Content |
| Type 3 | 0~55% Brix Meter |
| Type 4 | For Fruits/Vegetables/Veverages/Food Processing/Beer |
| Type 5 | measure sugar content in water samples, food, fruits, and crops |
| Operation mode conversion | refractive index / sugar content |
















